Information
Specifications
Merk | Feelworld |
---|---|
Type | Fieldmonitor |
Breedte | 14.2cm |
Diepte | 8.7cm |
Hoogte | 2.75cm |
Gewicht | 175gr |
Fabrieksgarantie | 2 jaar |
Schermdiagonaal | 5.5 inch |
---|---|
Maximale resolutie | 1920 x 1080 pixels |
Thin-film transistor | IPS |
Dot Pitch / Pixel Pitch | 0.0639mm |
Ondersteunde kleuren | 16.7 miljoen |
Hoogte-breedteverhouding | 16:9 |
Helderheid | 500cd/m2 |
Contrastverhouding | 1000:1 |
Maximale horizontale-gezichtshoek | 160° |
Maximale verticale-gezichtshoek | 160° |
Video-input | HDMI |
Ingangssignalen | HDMI, DC |
Functies | Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All, U/D & L/R Zoom, Color Temperature Adjustment |
HD | |
Touchscreen | |
Interne speakers |
VGA | |
---|---|
DVI | |
HDMI | |
Displayport | |
USB | |
SDI |
Content in the box
Accessories for this product
Specifications
Merk | Feelworld |
---|---|
Type | Fieldmonitor |
Breedte | 14.2cm |
Diepte | 8.7cm |
Hoogte | 2.75cm |
Gewicht | 175gr |
Fabrieksgarantie | 2 jaar |
Schermdiagonaal | 5.5 inch |
---|---|
Maximale resolutie | 1920 x 1080 pixels |
Thin-film transistor | IPS |
Dot Pitch / Pixel Pitch | 0.0639mm |
Ondersteunde kleuren | 16.7 miljoen |
Hoogte-breedteverhouding | 16:9 |
Helderheid | 500cd/m2 |
Contrastverhouding | 1000:1 |
Maximale horizontale-gezichtshoek | 160° |
Maximale verticale-gezichtshoek | 160° |
Video-input | HDMI |
Ingangssignalen | HDMI, DC |
Functies | Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip, Image Freeze, Zoom All, U/D & L/R Zoom, Color Temperature Adjustment |
HD | |
Touchscreen | |
Interne speakers |
VGA | |
---|---|
DVI | |
HDMI | |
Displayport | |
USB | |
SDI |